Success is the ability to go from one failure to another with NO loss of enthusiasm - Winston Churchill
counter
Bell Schedules
SCHEDULE FOR 2011-2012
FULL DAY SCHEDULE
EXPOSURES 9TH PERIOD M-F IN THE MPR
Description / Section Start Time End Time Length
HOMEROOM 8:20 AM 8:25 AM 5 min
1ST PERIOD 8:27 AM 9:08 AM 41 min
2ND PERIOD 9:10 AM 9:51 AM 41 min
3RD PERIOD 9:53 AM 10:34 AM 41 min
4TH PERIOD 10:36 AM 11:17 AM 41 min
5TH PERIOD 11:19 AM 12:00 PM 41 min
6TH PERIOD 12:02 PM 12:43 PM 41 min
7TH PERIOD 12:45 PM 1:26 PM 41 min
8TH PERIOD 1:28 PM 2:09 PM 41 min
9TH PERIOD 2:11 PM 2:50 PM 39 min
HALF DAY SCHEDULE
Description / Section Start Time End Time Length
HOMEROOM 8:20 AM 8:30 AM 10 min
1ST PERIOD 8:30 AM 9:10 AM 40 min
2ND PERIOD 9:12 AM 9:52 AM 40 min
3RD PERIOD 9:54 AM 10:34 AM 40 min
4TH PERIOD 10:36 AM 11:16 AM 40 min
8TH PERIOD 11:18 AM 11:58 AM 40 min
9TH PERIOD 12:00 PM 12:40 PM 40 min
 
© Brimm Medical Arts High School